BIOSPHERE ID | SYSTEM Ready |
24V BUS Voltage |
12V BUS Voltage |
WEBCAM Current |
FAN Current |
SENSORS Current |
PUMPS Current |
COND. Current |
LIGHTS Current |
TEMP Celsius |
FLOOD Status |
PITCH Roll |
POWER Cons. |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIOSPHERE 1 | ONLINE | 24.2 V | 12.1 V | 427 mA | 281 mA | 0 mA | 0 mA | 2114 mA | 0 mA | 40.1 | ok | x:1.2  y:0.3 | 34 W | |
BIOSPHERE 2 | ONLINE | 24.5 V | 12.1 V | 359 mA | 262 mA | 0 mA | 0 mA | 2259 mA | 0 mA | 40.4 | ok | x:0  y:-0.1 | 35 W | |
BIOSPHERE 3 MA | ONLINE | 25.1 V | 12.2 V | 349 mA | 306 mA | 0 mA | 0 mA | 2172 mA | 0 mA | 40.3 | ok | x:-0.4  y:-0.1 | 35 W | |
BIOSPHERE 4 MB | ONLINE | 24.8 V | 12.2 V | 354 mA | 257 mA | 0 mA | 0 mA | 2259 mA | 0 mA | 40.1 | ok | x:0.8  y:0.1 | 35 W | |
BIOSPHERE 5 | ONLINE | 24.3 V | 12.1 V | 379 mA | 286 mA | 0 mA | 0 mA | 2410 mA | 0 mA | 40.6 | ok | x:0.9  y:0.4 | 37 W | |
BIOSPHERE 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BIOSPHERE 7 | ONLINE | 24.5 V | 12.1 V | 325 mA | 335 mA | 0 mA | 0 mA | 2187 mA | 0 mA | 41 | ok | x:0  y:0.1 | 34 W | |
BIOSPHERE 8 | ONLINE | 24.2 V | 12.2 V | 296 mA | 315 mA | 0 mA | 0 mA | 2289 mA | 0 mA | 39.2 | ok | x:-0.7  y:0.2 | 35 W | |
BIOSPHERE 9 S | ONLINE | 24.5 V | 12.1 V | 145 mA | 325 mA | 0 mA | 0 mA | 2240 mA | 0 mA | 40.4 | ok | x:0  y:-0.1 | 32 W | |
Overall Power Consumption:
277 W |