BIOSPHERE ID | SYSTEM Ready |
24V BUS Voltage |
12V BUS Voltage |
WEBCAM Current |
FAN Current |
SENSORS Current |
PUMPS Current |
COND. Current |
LIGHTS Current |
TEMP Celsius |
FLOOD Status |
PITCH Roll |
POWER Cons. |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIOSPHERE 1 | ONLINE | 24.8 V | 12.1 V | 257 mA | 247 mA | 0 mA | 175 mA | 0 mA | 0 mA | 43.7 | ok | x:1.3  y:0.5 | 8 W | |
BIOSPHERE 2 | ONLINE | 25.3 V | 12.1 V | 238 mA | 238 mA | 0 mA | 0 mA | 0 mA | 0 mA | 37.5 | ok | x:0.1  y:0.5 | 5 W | |
BIOSPHERE 3 MA | ONLINE | 25.2 V | 12.2 V | 228 mA | 277 mA | 0 mA | 413 mA | 2128 mA | 0 mA | 46 | ok | x:-0.8  y:-0.5 | 37 W | |
BIOSPHERE 4 MB | ONLINE | 24.8 V | 12.2 V | 233 mA | 267 mA | 0 mA | 252 mA | 2206 mA | 0 mA | 46.2 | ok | x:1  y:0.2 | 36 W | |
BIOSPHERE 5 | ONLINE | 24.5 V | 12.1 V | 238 mA | 281 mA | 0 mA | 320 mA | 2391 mA | 0 mA | 45.6 | ok | x:1.7  y:0.8 | 39 W | |
BIOSPHERE 6 | ONLINE | 25.2 V | 12.2 V | 189 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 39.2 | ok | x:0.8  y:0.6 | 2 W | |
BIOSPHERE 7 | ONLINE | 24.8 V | 12.1 V | 223 mA | 306 mA | 0 mA | 296 mA | 2143 mA | 0 mA | 47.1 | ok | x:0.3  y:0 | 35 W | |
BIOSPHERE 8 | ONLINE | 24.5 V | 12.2 V | 194 mA | 335 mA | 0 mA | 131 mA | 2245 mA | 0 mA | 46.8 | ok | x:-1.1  y:0.4 | 35 W | |
BIOSPHERE 9 S | ONLINE | 24.5 V | 12.1 V | 204 mA | 306 mA | 0 mA | 335 mA | 2201 mA | 0 mA | 44.6 | ok | x:0.1  y:-0.1 | 36 W | |
Overall Power Consumption:
233 W |