BIOSPHERE ID | SYSTEM Ready |
24V BUS Voltage |
12V BUS Voltage |
WEBCAM Current |
FAN Current |
SENSORS Current |
PUMPS Current |
COND. Current |
LIGHTS Current |
TEMP Celsius |
FLOOD Status |
PITCH Roll |
POWER Cons. |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIOSPHERE 1 | ONLINE | 24.2 V | 12.1 V | 262 mA | 243 mA | 0 mA | 175 mA | 2099 mA | 0 mA | 45.3 | ok | x:0.8  y:0.2 | 33 W | |
BIOSPHERE 2 | ONLINE | 24.5 V | 12.1 V | 257 mA | 257 mA | 0 mA | 0 mA | 2245 mA | 0 mA | 44.1 | ok | x:0.1  y:0.7 | 33 W | |
BIOSPHERE 3 MA | ONLINE | 24.8 V | 12.2 V | 243 mA | 311 mA | 0 mA | 359 mA | 2162 mA | 0 mA | 45.4 | ok | x:-0.5  y:-0.1 | 37 W | |
BIOSPHERE 4 MB | ONLINE | 24.6 V | 12.2 V | 252 mA | 281 mA | 0 mA | 0 mA | 2240 mA | 0 mA | 43 | ok | x:1.1  y:0.3 | 34 W | |
BIOSPHERE 5 | ONLINE | 24.2 V | 12.1 V | 233 mA | 277 mA | 0 mA | 354 mA | 2352 mA | 0 mA | 44.9 | ok | x:0.7  y:0.2 | 38 W | |
BIOSPHERE 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BIOSPHERE 7 | ONLINE | 24.5 V | 12.1 V | 228 mA | 311 mA | 0 mA | 223 mA | 2172 mA | 0 mA | 45.6 | ok | x:0.1  y:-0.1 | 35 W | |
BIOSPHERE 8 | ONLINE | 24.2 V | 12.2 V | 218 mA | 311 mA | 0 mA | 325 mA | 2274 mA | 0 mA | 43.7 | ok | x:-0.7  y:0.3 | 38 W | |
BIOSPHERE 9 S | ONLINE | 24.5 V | 12.1 V | 184 mA | 340 mA | 0 mA | 0 mA | 2230 mA | 0 mA | 42.7 | ok | x:-0.1  y:0 | 33 W | |
Overall Power Consumption:
281 W |