BIOSPHERE ID | SYSTEM Ready |
24V BUS Voltage |
12V BUS Voltage |
WEBCAM Current |
FAN Current |
SENSORS Current |
PUMPS Current |
COND. Current |
LIGHTS Current |
TEMP Celsius |
FLOOD Status |
PITCH Roll |
POWER Cons. |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIOSPHERE 1 | ONLINE | 23.9 V | 12.1 V | 262 mA | 281 mA | 0 mA | 116 mA | 2075 mA | 0 mA | 46.4 | ok | x:2.1  y:0.5 | 33 W | |
BIOSPHERE 2 | ONLINE | 25.2 V | 12.1 V | 204 mA | 238 mA | 0 mA | 0 mA | 0 mA | 0 mA | 38.1 | ok | x:0.7  y:0.8 | 5 W | |
BIOSPHERE 3 MA | ONLINE | 25.2 V | 12.2 V | 252 mA | 301 mA | 0 mA | 335 mA | 2128 mA | 0 mA | 46.8 | ok | x:-0.8  y:-0.2 | 36 W | |
BIOSPHERE 4 MB | ONLINE | 24.5 V | 12.2 V | 247 mA | 257 mA | 0 mA | 257 mA | 2201 mA | 0 mA | 47 | ok | x:0.4  y:0.2 | 36 W | |
BIOSPHERE 5 | ONLINE | 24 V | 12.1 V | 223 mA | 281 mA | 0 mA | 340 mA | 2357 mA | 0 mA | 46.5 | ok | x:1.5  y:0.2 | 38 W | |
BIOSPHERE 6 | ONLINE | 24.8 V | 12.2 V | 155 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 40 | ok | x:0.6  y:0.2 | 1 W | |
BIOSPHERE 7 | ONLINE | 24.8 V | 12.1 V | 218 mA | 311 mA | 0 mA | 320 mA | 2143 mA | 0 mA | 47.4 | ok | x:0.4  y:-0.1 | 36 W | |
BIOSPHERE 8 | ONLINE | 24.5 V | 12.2 V | 209 mA | 311 mA | 0 mA | 354 mA | 2235 mA | 0 mA | 45.2 | ok | x:-0.9  y:0.7 | 37 W | |
BIOSPHERE 9 S | ONLINE | 24.2 V | 12.1 V | 204 mA | 301 mA | 0 mA | 296 mA | 2191 mA | 0 mA | 45.4 | ok | x:0.2  y:-0.3 | 36 W | |
Overall Power Consumption:
258 W |