| BIOSPHERE ID | SYSTEM Ready |
24V BUS Voltage |
12V BUS Voltage |
WEBCAM Current |
FAN Current |
SENSORS Current |
PUMPS Current |
COND. Current |
LIGHTS Current |
TEMP Celsius |
FLOOD Status |
PITCH Roll |
POWER Cons. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOSPHERE 3 MA | ONLINE | 26.7 V | 12.2 V | 223 mA | 301 mA | 0 mA | 359 mA | 0 mA | 0 mA | 39.5 | ok | x:-1  y:-0.4 | 11 W | |
| BIOSPHERE 4 MB | ONLINE | 26.3 V | 12.2 V | 223 mA | 277 mA | 0 mA | 247 mA | 0 mA | 0 mA | 38.6 | ok | x:1.6  y:-0.7 | 9 W | |
| BIOSPHERE 6 | ONLINE | 26.7 V | 12.2 V | 233 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 35.5 | ok | x:0.1  y:0.4 | 2 W | |
| BIOSPHERE 7 | ONLINE | 26.7 V | 12.1 V | 184 mA | 286 mA | 0 mA | 315 mA | 0 mA | 0 mA | 39.5 | ok | x:-0.1  y:0.3 | 9 W | |
| BIOSPHERE 8 | ONLINE | 26.7 V | 12.2 V | 204 mA | 301 mA | 0 mA | 0 mA | 0 mA | 0 mA | 34.8 | ok | x:-0.7  y:0.3 | 6 W | |
| BIOSPHERE 9 S | ONLINE | 26.4 V | 12.1 V | 160 mA | 291 mA | 0 mA | 296 mA | 0 mA | 0 mA | 38.1 | ok | x:0.1  y:-0.1 | 9 W | |
| Overall Power Consumption:
46 W | ||||||||||||||