| BIOSPHERE ID | SYSTEM Ready |
24V BUS Voltage |
12V BUS Voltage |
WEBCAM Current |
FAN Current |
SENSORS Current |
PUMPS Current |
COND. Current |
LIGHTS Current |
TEMP Celsius |
FLOOD Status |
PITCH Roll |
POWER Cons. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOSPHERE 3 MA | ONLINE | 26.7 V | 12.2 V | 340 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 29.7 | disabled | x:-0.4  y:-1.1 | 4 W | |
| BIOSPHERE 4 MB | ONLINE | 26.4 V | 12.2 V | 238 mA | 262 mA | 0 mA | 213 mA | 0 mA | 0 mA | 33.6 | WARNING | x:0.1  y:-0.6 | 8 W | |
| BIOSPHERE 6 | ONLINE | 26.7 V | 12.2 V | 131 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 29.5 | ok | x:0.5  y:0.6 | 1 W | |
| BIOSPHERE 7 | ONLINE | 26.7 V | 12.1 V | 189 mA | 311 mA | 0 mA | 0 mA | 0 mA | 0 mA | 31.2 | ok | x:-0.5  y:1 | 6 W | |
| BIOSPHERE 8 | ONLINE | 26.7 V | 12.2 V | 315 mA | 296 mA | 0 mA | 0 mA | 0 mA | 0 mA | 29.4 | WARNING | x:-0.8  y:0.3 | 7 W | |
| BIOSPHERE 9 S | ONLINE | 26.7 V | 12.1 V | 228 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 29.8 | ok | x:0.5  y:-0.6 | 2 W | |
| Overall Power Consumption:
28 W | ||||||||||||||