Nemo's Garden Noli Pilot

   BIOSPHERE ID    SYSTEM
Ready
24V BUS
Voltage
12V BUS
Voltage
WEBCAM
Current
FAN
Current
SENSORS
Current
PUMPS
Current
COND.
Current
LIGHTS
Current
TEMP
Celsius
FLOOD
Status
PITCH
Roll
POWER
Cons.
BIOSPHERE 1      ONLINE 23.3 V 11.9 V 393 mA 194 mA 0 mA 291 mA 2114 mA 0 mA 49.6 ok x:0.7   y:1.6 35 W
BIOSPHERE 2      ONLINE 24.2 V 12.1 V 383 mA 252 mA 0 mA 578 mA 2216 mA 0 mA 45.3 ok x:1   y:-1.9 41 W
BIOSPHERE 3 MA ONLINE 24.8 V 12.2 V 184 mA 296 mA 0 mA 0 mA 2274 mA 0 mA 46 ok x:-0.7   y:-0.9 33 W
BIOSPHERE 4 MB ONLINE 24.2 V 12.2 V 374 mA 257 mA 0 mA 0 mA 2157 mA 0 mA 45.4 ok x:-0.2   y:0.9 34 W
BIOSPHERE 5      ONLINE 23.3 V 12.1 V 359 mA 277 mA 0 mA 0 mA 3717 mA 0 mA 48.6 WARNING x:1.5   y:-1 52 W
BIOSPHERE 6      ONLINE 24.5 V 12.2 V 209 mA 0 mA 0 mA 0 mA 0 mA 0 mA 40.3 ok x:0.4   y:1.1 2 W
BIOSPHERE 7      ONLINE 24.5 V 12.1 V 335 mA 306 mA 0 mA 0 mA 2084 mA 0 mA 45.9 ok x:2.6   y:-1.5 32 W
BIOSPHERE 8      ONLINE 24.2 V 12.2 V 311 mA 252 mA 0 mA 0 mA 2362 mA 0 mA 43.2 ok x:-0.8   y:-0.3 35 W
BIOSPHERE 9 S     ONLINE 23.9 V 12.1 V 116 mA 291 mA 0 mA 0 mA 2114 mA 0 mA 45.1 WARNING x:1.1   y:-1.2 30 W
Overall Power Consumption:
294 W

Nemo actual time: 2026-09-10 - 03:29 (GMT+2 CET)

(Authentication required)