| BIOSPHERE ID | SYSTEM Ready |
24V BUS Voltage |
12V BUS Voltage |
WEBCAM Current |
FAN Current |
SENSORS Current |
PUMPS Current |
COND. Current |
LIGHTS Current |
TEMP Celsius |
FLOOD Status |
PITCH Roll |
POWER Cons. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOSPHERE 3 MA | ONLINE | 26.7 V | 12.2 V | 345 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 29.3 | disabled | x:-0.5  y:-0.7 | 4 W | |
| BIOSPHERE 4 MB | ONLINE | 26.4 V | 12.2 V | 349 mA | 281 mA | 0 mA | 0 mA | 0 mA | 0 mA | 30.2 | ok | x:0.4  y:-0.7 | 7 W | |
| BIOSPHERE 6 | ONLINE | 26.7 V | 12.2 V | 126 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 29.3 | ok | x:0.2  y:0.4 | 1 W | |
| BIOSPHERE 7 | ONLINE | 26.7 V | 12.1 V | 335 mA | 306 mA | 0 mA | 0 mA | 0 mA | 0 mA | 30.9 | ok | x:-0.5  y:0.6 | 7 W | |
| BIOSPHERE 8 | ONLINE | 26.7 V | 12.2 V | 320 mA | 320 mA | 0 mA | 0 mA | 0 mA | 0 mA | 29.2 | WARNING | x:-1  y:0.3 | 7 W | |
| BIOSPHERE 9 S | ONLINE | 26.7 V | 12.1 V | 145 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 29.5 | ok | x:0.4  y:-0.4 | 1 W | |
| Overall Power Consumption:
27 W | ||||||||||||||