| BIOSPHERE ID | SYSTEM Ready |
24V BUS Voltage |
12V BUS Voltage |
WEBCAM Current |
FAN Current |
SENSORS Current |
PUMPS Current |
COND. Current |
LIGHTS Current |
TEMP Celsius |
FLOOD Status |
PITCH Roll |
POWER Cons. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOSPHERE 3 MA | ONLINE | 26.7 V | 12.2 V | 359 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 28.5 | disabled | x:-0.3  y:-0.7 | 5 W | |
| BIOSPHERE 4 MB | ONLINE | 26.4 V | 12.2 V | 349 mA | 262 mA | 0 mA | 0 mA | 0 mA | 0 mA | 29.2 | ok | x:0.4  y:-0.8 | 7 W | |
| BIOSPHERE 6 | ONLINE | 26.7 V | 12.2 V | 155 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 28.3 | ok | x:0.2  y:0.5 | 1 W | |
| BIOSPHERE 7 | ONLINE | 26.7 V | 12.1 V | 315 mA | 286 mA | 0 mA | 0 mA | 0 mA | 0 mA | 30 | ok | x:-0.3  y:0.6 | 7 W | |
| BIOSPHERE 8 | ONLINE | 26.7 V | 12.2 V | 291 mA | 296 mA | 0 mA | 0 mA | 0 mA | 0 mA | 28.2 | WARNING | x:-1  y:0.1 | 7 W | |
| BIOSPHERE 9 S | ONLINE | 26.7 V | 12.1 V | 170 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 28.6 | ok | x:0.3  y:-0.4 | 2 W | |
| Overall Power Consumption:
29 W | ||||||||||||||