| BIOSPHERE ID | SYSTEM Ready |
24V BUS Voltage |
12V BUS Voltage |
WEBCAM Current |
FAN Current |
SENSORS Current |
PUMPS Current |
COND. Current |
LIGHTS Current |
TEMP Celsius |
FLOOD Status |
PITCH Roll |
POWER Cons. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOSPHERE 3 MA | ONLINE | 26.1 V | 12.2 V | 349 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 28.7 | disabled | x:-0.4  y:-0.6 | 4 W | |
| BIOSPHERE 4 MB | ONLINE | 26.4 V | 12.2 V | 233 mA | 277 mA | 0 mA | 247 mA | 0 mA | 0 mA | 32.4 | ok | x:0.8  y:-0.7 | 9 W | |
| BIOSPHERE 6 | ONLINE | 26.7 V | 12.2 V | 184 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 28.8 | ok | x:0.2  y:0.5 | 2 W | |
| BIOSPHERE 7 | ONLINE | 25.5 V | 12.1 V | 213 mA | 325 mA | 0 mA | 315 mA | 2264 mA | 0 mA | 37.3 | ok | x:-0.6  y:0.5 | 37 W | |
| BIOSPHERE 8 | ONLINE | 25.2 V | 12.2 V | 179 mA | 330 mA | 0 mA | 388 mA | 2318 mA | 0 mA | 35.2 | ok | x:-0.7  y:0.1 | 39 W | |
| BIOSPHERE 9 S | ONLINE | 26.7 V | 12.1 V | 189 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 29 | ok | x:0.4  y:-0.4 | 2 W | |
| Overall Power Consumption:
93 W | ||||||||||||||