| BIOSPHERE ID | SYSTEM Ready |
24V BUS Voltage |
12V BUS Voltage |
WEBCAM Current |
FAN Current |
SENSORS Current |
PUMPS Current |
COND. Current |
LIGHTS Current |
TEMP Celsius |
FLOOD Status |
PITCH Roll |
POWER Cons. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOSPHERE 1 | ONLINE | 23.9 V | 12.1 V | 388 mA | 238 mA | 0 mA | 0 mA | 2089 mA | 0 mA | 45.5 | ok | x:0.9  y:1.6 | 32 W | |
| BIOSPHERE 2 | ONLINE | 24.2 V | 12.1 V | 349 mA | 272 mA | 0 mA | 301 mA | 2259 mA | 0 mA | 45.9 | ok | x:0.6  y:-2.1 | 38 W | |
| BIOSPHERE 3 MA | ONLINE | 24.8 V | 12.2 V | 204 mA | 306 mA | 0 mA | 0 mA | 2235 mA | 0 mA | 46.3 | ok | x:-0.7  y:-0.8 | 33 W | |
| BIOSPHERE 4 MB | ONLINE | 24.2 V | 12.2 V | 340 mA | 267 mA | 0 mA | 0 mA | 2143 mA | 0 mA | 45.9 | WARNING | x:-0.3  y:0.8 | 33 W | |
| BIOSPHERE 5 | ONLINE | 23.6 V | 12.1 V | 393 mA | 257 mA | 0 mA | 0 mA | 3717 mA | 0 mA | 48 | ok | x:1.9  y:-1 | 53 W | |
| BIOSPHERE 6 | ONLINE | 24.8 V | 12.2 V | 160 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 40.8 | ok | x:0.6  y:0.8 | 1 W | |
| BIOSPHERE 7 | ONLINE | 24.5 V | 12.1 V | 320 mA | 325 mA | 0 mA | 0 mA | 2084 mA | 0 mA | 47.1 | ok | x:1.9  y:-1.4 | 33 W | |
| BIOSPHERE 8 | ONLINE | 24.2 V | 12.2 V | 325 mA | 262 mA | 0 mA | 0 mA | 2119 mA | 0 mA | 43.5 | ok | x:-0.8  y:-0.2 | 33 W | |
| BIOSPHERE 9 S | ONLINE | 24.2 V | 12.1 V | 145 mA | 281 mA | 0 mA | 0 mA | 2133 mA | 0 mA | 44.7 | ok | x:1.2  y:-1.3 | 30 W | |
| Overall Power Consumption:
286 W | ||||||||||||||