Nemo's Garden Noli Pilot

   BIOSPHERE ID    SYSTEM
Ready
24V BUS
Voltage
12V BUS
Voltage
WEBCAM
Current
FAN
Current
SENSORS
Current
PUMPS
Current
COND.
Current
LIGHTS
Current
TEMP
Celsius
FLOOD
Status
PITCH
Roll
POWER
Cons.
BIOSPHERE 1      ONLINE 24.7 V 12.1 V 223 mA 238 mA 0 mA 0 mA 2094 mA 0 mA 44.1 ok x:1.2   y:1.5 31 W
BIOSPHERE 2      ONLINE 24.8 V 12.1 V 233 mA 272 mA 0 mA 0 mA 2216 mA 0 mA 40.5 ok x:0.9   y:-2.3 33 W
BIOSPHERE 3 MA ONLINE 25.2 V 12.2 V 233 mA 0 mA 0 mA 0 mA 2128 mA 0 mA 45.2 WARNING x:-1   y:-0.9 28 W
BIOSPHERE 4 MB ONLINE 25.2 V 12.2 V 233 mA 281 mA 0 mA 0 mA 2187 mA 0 mA 43.1 WARNING x:0   y:-0.3 33 W
BIOSPHERE 5      ONLINE 25.5 V 12.2 V 199 mA 0 mA 0 mA 0 mA 0 mA 0 mA 38.7 ok x:1.9   y:-0.9 2 W
BIOSPHERE 6      ONLINE 25.5 V 12.2 V 204 mA 0 mA 0 mA 0 mA 0 mA 0 mA 43.8 ok x:0.5   y:1 2 W
BIOSPHERE 7      ONLINE 24.8 V 12.1 V 209 mA 301 mA 0 mA 0 mA 2084 mA 0 mA 43.1 ok x:0.9   y:1.3 31 W
BIOSPHERE 8      ONLINE 24.5 V 12.2 V 194 mA 277 mA 0 mA 0 mA 2172 mA 0 mA 39.7 ok x:-1   y:0 32 W
BIOSPHERE 9 S     ONLINE 25.2 V 12.1 V 170 mA 0 mA 0 mA 0 mA 2157 mA 0 mA 45 ok x:1.2   y:-1.3 28 W
Overall Power Consumption:
220 W

Nemo actual time: 2026-06-12 - 09:25 (GMT+2 CET)

(Authentication required)