| BIOSPHERE ID | SYSTEM Ready |
24V BUS Voltage |
12V BUS Voltage |
WEBCAM Current |
FAN Current |
SENSORS Current |
PUMPS Current |
COND. Current |
LIGHTS Current |
TEMP Celsius |
FLOOD Status |
PITCH Roll |
POWER Cons. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOSPHERE 3 MA | ONLINE | 26.7 V | 12.2 V | 325 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 31.3 | disabled | x:-0.6  y:-1 | 4 W | |
| BIOSPHERE 4 MB | ONLINE | 26.4 V | 12.2 V | 354 mA | 257 mA | 0 mA | 0 mA | 0 mA | 0 mA | 32.4 | WARNING | x:0.1  y:-0.5 | 7 W | |
| BIOSPHERE 6 | ONLINE | 26.7 V | 12.2 V | 136 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 31.1 | ok | x:0.5  y:0.5 | 1 W | |
| BIOSPHERE 7 | ONLINE | 26.7 V | 12.1 V | 325 mA | 291 mA | 0 mA | 0 mA | 0 mA | 0 mA | 32.8 | ok | x:-0.5  y:1 | 7 W | |
| BIOSPHERE 8 | ONLINE | 26.7 V | 12.2 V | 311 mA | 296 mA | 0 mA | 0 mA | 0 mA | 0 mA | 30.9 | WARNING | x:-0.8  y:0.2 | 7 W | |
| BIOSPHERE 9 S | ONLINE | 26.7 V | 12.1 V | 126 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 31.5 | ok | x:0.5  y:-0.6 | 1 W | |
| Overall Power Consumption:
27 W | ||||||||||||||