| BIOSPHERE ID | SYSTEM Ready |
24V BUS Voltage |
12V BUS Voltage |
WEBCAM Current |
FAN Current |
SENSORS Current |
PUMPS Current |
COND. Current |
LIGHTS Current |
TEMP Celsius |
FLOOD Status |
PITCH Roll |
POWER Cons. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOSPHERE 1 | ONLINE | 22.3 V | 11.9 V | 277 mA | 199 mA | 0 mA | 291 mA | 2119 mA | 874 mA | 51.5 | ok | x:0.6  y:1.5 | 44 W | |
| BIOSPHERE 2 | ONLINE | 23.3 V | 12.1 V | 223 mA | 281 mA | 0 mA | 602 mA | 2230 mA | 845 mA | 47.1 | ok | x:0.6  y:-2.2 | 50 W | |
| BIOSPHERE 3 MA | ONLINE | 24.2 V | 12.2 V | 262 mA | 296 mA | 0 mA | 0 mA | 2264 mA | 845 mA | 49.2 | ok | x:-0.7  y:-0.7 | 45 W | |
| BIOSPHERE 4 MB | ONLINE | 23.3 V | 12.1 V | 252 mA | 277 mA | 0 mA | 0 mA | 2162 mA | 772 mA | 48.1 | ok | x:-0.2  y:0.9 | 41 W | |
| BIOSPHERE 5 | ONLINE | 22.3 V | 12.1 V | 218 mA | 257 mA | 0 mA | 0 mA | 3717 mA | 782 mA | 51.2 | WARNING | x:1.8  y:-1.2 | 60 W | |
| BIOSPHERE 6 | ONLINE | 23.6 V | 12.2 V | 199 mA | 0 mA | 0 mA | 0 mA | 0 mA | 714 mA | 42.9 | ok | x:0.5  y:1.3 | 11 W | |
| BIOSPHERE 7 | ONLINE | 23.7 V | 12.1 V | 209 mA | 296 mA | 0 mA | 0 mA | 2070 mA | 670 mA | 48.6 | ok | x:2.8  y:-1.6 | 39 W | |
| BIOSPHERE 8 | ONLINE | 23.3 V | 12.2 V | 325 mA | 247 mA | 0 mA | 0 mA | 2352 mA | 646 mA | 45.6 | ok | x:-0.6  y:-0.4 | 43 W | |
| BIOSPHERE 9 S | ONLINE | 23 V | 12.1 V | 155 mA | 281 mA | 0 mA | 0 mA | 2114 mA | 772 mA | 47.5 | ok | x:1.2  y:-1.3 | 40 W | |
| Overall Power Consumption:
373 W | ||||||||||||||