| BIOSPHERE ID | SYSTEM Ready |
24V BUS Voltage |
12V BUS Voltage |
WEBCAM Current |
FAN Current |
SENSORS Current |
PUMPS Current |
COND. Current |
LIGHTS Current |
TEMP Celsius |
FLOOD Status |
PITCH Roll |
POWER Cons. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOSPHERE 3 MA | ONLINE | 26.7 V | 12.2 V | 223 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 29.2 | disabled | x:-0.5  y:-1 | 3 W | |
| BIOSPHERE 4 MB | ONLINE | 26.4 V | 12.2 V | 228 mA | 277 mA | 0 mA | 228 mA | 0 mA | 0 mA | 34.1 | WARNING | x:0.3  y:-0.6 | 9 W | |
| BIOSPHERE 6 | ONLINE | 26.7 V | 12.2 V | 160 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 29.2 | ok | x:0.3  y:0.5 | 1 W | |
| BIOSPHERE 7 | ONLINE | 26.8 V | 12.1 V | 194 mA | 325 mA | 0 mA | 0 mA | 0 mA | 0 mA | 31.5 | ok | x:-0.7  y:0.8 | 6 W | |
| BIOSPHERE 8 | ONLINE | 26.7 V | 12.2 V | 189 mA | 286 mA | 0 mA | 0 mA | 0 mA | 0 mA | 29.6 | WARNING | x:-0.9  y:0.3 | 5 W | |
| BIOSPHERE 9 S | ONLINE | 26.7 V | 12.1 V | 150 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 29.3 | ok | x:0.4  y:-0.5 | 1 W | |
| Overall Power Consumption:
25 W | ||||||||||||||