| BIOSPHERE ID | SYSTEM Ready |
24V BUS Voltage |
12V BUS Voltage |
WEBCAM Current |
FAN Current |
SENSORS Current |
PUMPS Current |
COND. Current |
LIGHTS Current |
TEMP Celsius |
FLOOD Status |
PITCH Roll |
POWER Cons. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOSPHERE 3 MA | ONLINE | 26.7 V | 12.2 V | 189 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 31 | disabled | x:-0.7  y:-1.2 | 2 W | |
| BIOSPHERE 4 MB | ONLINE | 26.4 V | 12.2 V | 228 mA | 277 mA | 0 mA | 0 mA | 0 mA | 0 mA | 33.7 | WARNING | x:0  y:-0.6 | 6 W | |
| BIOSPHERE 6 | ONLINE | 26.7 V | 12.2 V | 170 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 30.9 | ok | x:0.5  y:0.6 | 2 W | |
| BIOSPHERE 7 | ONLINE | 26.8 V | 12.1 V | 194 mA | 301 mA | 0 mA | 0 mA | 0 mA | 0 mA | 33.5 | ok | x:-0.5  y:0.9 | 6 W | |
| BIOSPHERE 8 | ONLINE | 26.7 V | 12.2 V | 204 mA | 301 mA | 0 mA | 0 mA | 0 mA | 0 mA | 31.5 | WARNING | x:-0.5  y:0.4 | 6 W | |
| BIOSPHERE 9 S | ONLINE | 26.7 V | 12.1 V | 179 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 31.3 | ok | x:0.4  y:-0.5 | 2 W | |
| Overall Power Consumption:
24 W | ||||||||||||||