Nemo's Garden Noli Pilot

   BIOSPHERE ID    SYSTEM
Ready
24V BUS
Voltage
12V BUS
Voltage
WEBCAM
Current
FAN
Current
SENSORS
Current
PUMPS
Current
COND.
Current
LIGHTS
Current
TEMP
Celsius
FLOOD
Status
PITCH
Roll
POWER
Cons.
BIOSPHERE 1      ONLINE 24.8 V 12.1 V 364 mA 257 mA 0 mA 0 mA 0 mA 0 mA 41 ok x:1.2   y:0.4 7 W
BIOSPHERE 2      ONLINE 24.5 V 12.1 V 349 mA 247 mA 0 mA 0 mA 2216 mA 0 mA 42.2 ok x:0.4   y:0.3 34 W
BIOSPHERE 3 MA ONLINE 25.2 V 12.2 V 184 mA 306 mA 0 mA 0 mA 2138 mA 0 mA 43.1 ok x:-0.6   y:-0.4 32 W
BIOSPHERE 4 MB ONLINE 24.8 V 12.2 V 340 mA 272 mA 0 mA 262 mA 2206 mA 0 mA 45.9 ok x:0.6   y:0.1 37 W
BIOSPHERE 5      ONLINE 24.5 V 12.1 V 349 mA 277 mA 0 mA 0 mA 2371 mA 0 mA 43.2 ok x:1.7   y:0.3 36 W
BIOSPHERE 6      ONLINE 25.5 V 12.2 V 184 mA 0 mA 0 mA 0 mA 0 mA 0 mA 39.1 ok x:0.6   y:0.4 2 W
BIOSPHERE 7      ONLINE 24.8 V 12.1 V 359 mA 335 mA 0 mA 0 mA 2157 mA 0 mA 44.5 ok x:0   y:0 34 W
BIOSPHERE 8      ONLINE 24.5 V 12.2 V 175 mA 311 mA 0 mA 0 mA 2245 mA 0 mA 41.2 ok x:-1   y:0.4 33 W
BIOSPHERE 9 S     ONLINE 24.5 V 12.1 V 320 mA 311 mA 0 mA 0 mA 2201 mA 0 mA 42.3 ok x:0.1   y:-0.2 34 W
Overall Power Consumption:
249 W

Nemo actual time: 2025-07-17 - 00:53 (GMT+2 CET)

(Authentication required)