| BIOSPHERE ID | SYSTEM Ready |
24V BUS Voltage |
12V BUS Voltage |
WEBCAM Current |
FAN Current |
SENSORS Current |
PUMPS Current |
COND. Current |
LIGHTS Current |
TEMP Celsius |
FLOOD Status |
PITCH Roll |
POWER Cons. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOSPHERE 3 MA | ONLINE | 25.8 V | 12.2 V | 233 mA | 306 mA | 0 mA | 0 mA | 2352 mA | 0 mA | 38.5 | ok | x:-0.3  y:-0.5 | 35 W | |
| BIOSPHERE 4 MB | ONLINE | 26.1 V | 12.1 V | 243 mA | 281 mA | 0 mA | 0 mA | 2216 mA | 0 mA | 38.6 | ok | x:-0.8  y:1 | 33 W | |
| BIOSPHERE 6 | ONLINE | 26.4 V | 12.2 V | 160 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 33.3 | ok | x:0.3  y:1.1 | 1 W | |
| BIOSPHERE 7 | ONLINE | 25.5 V | 12.1 V | 189 mA | 330 mA | 0 mA | 0 mA | 2128 mA | 0 mA | 39.6 | WARNING | x:2  y:-1.2 | 32 W | |
| BIOSPHERE 8 | ONLINE | 25.2 V | 12.2 V | 194 mA | 262 mA | 0 mA | 0 mA | 1749 mA | 0 mA | 35.4 | WARNING | x:-1.1  y:0.1 | 26 W | |
| BIOSPHERE 9 S | ONLINE | 26.4 V | 12.1 V | 165 mA | 286 mA | 0 mA | 0 mA | 0 mA | 0 mA | 34.3 | WARNING | x:1.2  y:-1.3 | 5 W | |
| Overall Power Consumption:
132 W | ||||||||||||||