| BIOSPHERE ID | SYSTEM Ready |
24V BUS Voltage |
12V BUS Voltage |
WEBCAM Current |
FAN Current |
SENSORS Current |
PUMPS Current |
COND. Current |
LIGHTS Current |
TEMP Celsius |
FLOOD Status |
PITCH Roll |
POWER Cons. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOSPHERE 3 MA | ONLINE | 26.1 V | 12.2 V | 160 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 30.9 | disabled | x:-0.3  y:-0.6 | 2 W | |
| BIOSPHERE 4 MB | ONLINE | 26.4 V | 12.2 V | 325 mA | 281 mA | 0 mA | 0 mA | 0 mA | 0 mA | 31.5 | ok | x:1.1  y:-0.8 | 7 W | |
| BIOSPHERE 6 | ONLINE | 26.7 V | 12.2 V | 126 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 31 | ok | x:0.2  y:0.5 | 1 W | |
| BIOSPHERE 7 | ONLINE | 25.8 V | 12.1 V | 325 mA | 345 mA | 0 mA | 0 mA | 2230 mA | 0 mA | 36.4 | ok | x:-0.3  y:0.5 | 35 W | |
| BIOSPHERE 8 | ONLINE | 25.5 V | 12.2 V | 340 mA | 340 mA | 0 mA | 0 mA | 2303 mA | 0 mA | 34.7 | ok | x:-0.9  y:0.1 | 36 W | |
| BIOSPHERE 9 S | ONLINE | 26.7 V | 12.1 V | 311 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 31.3 | ok | x:0.1  y:-0.2 | 3 W | |
| Overall Power Consumption:
84 W | ||||||||||||||