| BIOSPHERE ID | SYSTEM Ready |
24V BUS Voltage |
12V BUS Voltage |
WEBCAM Current |
FAN Current |
SENSORS Current |
PUMPS Current |
COND. Current |
LIGHTS Current |
TEMP Celsius |
FLOOD Status |
PITCH Roll |
POWER Cons. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOSPHERE 1 | ONLINE | 23.6 V | 11.9 V | 238 mA | 257 mA | 0 mA | 0 mA | 2055 mA | 0 mA | 50.7 | ok | x:0.9  y:1.5 | 30 W | |
| BIOSPHERE 2 | ONLINE | 24.2 V | 12.1 V | 247 mA | 272 mA | 0 mA | 296 mA | 2143 mA | 0 mA | 50.4 | ok | x:0.2  y:-2.1 | 35 W | |
| BIOSPHERE 3 MA | ONLINE | 24.8 V | 12.2 V | 247 mA | 286 mA | 0 mA | 252 mA | 2216 mA | 0 mA | 52.1 | WARNING | x:-1  y:-0.7 | 36 W | |
| BIOSPHERE 4 MB | ONLINE | 24.2 V | 12.2 V | 238 mA | 252 mA | 0 mA | 160 mA | 2128 mA | 0 mA | 51.8 | WARNING | x:0.5  y:0.7 | 33 W | |
| BIOSPHERE 5 | ONLINE | 23.3 V | 12.1 V | 209 mA | 272 mA | 0 mA | 301 mA | 3717 mA | 0 mA | 54.1 | ok | x:2  y:-0.9 | 54 W | |
| BIOSPHERE 6 | ONLINE | 24.5 V | 12.2 V | 126 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 44.4 | ok | x:0.5  y:1 | 1 W | |
| BIOSPHERE 7 | ONLINE | 24.5 V | 12.1 V | 194 mA | 296 mA | 0 mA | 199 mA | 2065 mA | 0 mA | 52.1 | ok | x:1.9  y:-1.8 | 33 W | |
| BIOSPHERE 8 | ONLINE | 24.2 V | 12.2 V | 213 mA | 257 mA | 0 mA | 218 mA | 2104 mA | 0 mA | 48.9 | WARNING | x:-0.8  y:-0.3 | 34 W | |
| BIOSPHERE 9 S | ONLINE | 23.9 V | 12.1 V | 194 mA | 281 mA | 0 mA | 286 mA | 2099 mA | 0 mA | 50 | ok | x:1.3  y:-1.4 | 34 W | |
| Overall Power Consumption:
290 W | ||||||||||||||