BIOSPHERE ID | SYSTEM Ready |
24V BUS Voltage |
12V BUS Voltage |
WEBCAM Current |
FAN Current |
SENSORS Current |
PUMPS Current |
COND. Current |
LIGHTS Current |
TEMP Celsius |
FLOOD Status |
PITCH Roll |
POWER Cons. |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIOSPHERE 1 | ONLINE | 23.9 V | 12.1 V | 272 mA | 272 mA | 0 mA | 160 mA | 2075 mA | 0 mA | 47.1 | ok | x:2.2  y:0.5 | 33 W | |
BIOSPHERE 2 | ONLINE | 25.2 V | 12.1 V | 238 mA | 257 mA | 0 mA | 0 mA | 0 mA | 0 mA | 39 | ok | x:0.3  y:0.5 | 6 W | |
BIOSPHERE 3 MA | ONLINE | 25.2 V | 12.2 V | 228 mA | 277 mA | 0 mA | 330 mA | 2123 mA | 0 mA | 47.5 | ok | x:-0.9  y:-0.3 | 36 W | |
BIOSPHERE 4 MB | ONLINE | 24.5 V | 12.2 V | 243 mA | 252 mA | 0 mA | 257 mA | 2201 mA | 0 mA | 47.5 | ok | x:1  y:0.2 | 36 W | |
BIOSPHERE 5 | ONLINE | 24 V | 12.2 V | 209 mA | 277 mA | 0 mA | 306 mA | 2352 mA | 0 mA | 47.2 | ok | x:1.5  y:0.1 | 38 W | |
BIOSPHERE 6 | ONLINE | 24.8 V | 12.2 V | 160 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 41.1 | ok | x:0.5  y:0.3 | 1 W | |
BIOSPHERE 7 | ONLINE | 24.8 V | 12.1 V | 204 mA | 311 mA | 0 mA | 325 mA | 2138 mA | 0 mA | 48.1 | ok | x:0.5  y:0 | 36 W | |
BIOSPHERE 8 | ONLINE | 24.5 V | 12.2 V | 213 mA | 306 mA | 0 mA | 364 mA | 2235 mA | 0 mA | 45.7 | ok | x:-0.9  y:0.6 | 38 W | |
BIOSPHERE 9 S | ONLINE | 24.2 V | 12.1 V | 199 mA | 311 mA | 0 mA | 359 mA | 2187 mA | 0 mA | 46 | ok | x:0  y:-0.1 | 36 W | |
Overall Power Consumption:
260 W |