| BIOSPHERE ID | SYSTEM Ready |
24V BUS Voltage |
12V BUS Voltage |
WEBCAM Current |
FAN Current |
SENSORS Current |
PUMPS Current |
COND. Current |
LIGHTS Current |
TEMP Celsius |
FLOOD Status |
PITCH Roll |
POWER Cons. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOSPHERE 3 MA | ONLINE | 26.4 V | 12.2 V | 345 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 33.1 | disabled | x:-0.5  y:-0.9 | 4 W | |
| BIOSPHERE 4 MB | ONLINE | 25.8 V | 12.2 V | 223 mA | 252 mA | 0 mA | 0 mA | 0 mA | 0 mA | 34.1 | WARNING | x:0.1  y:0.8 | 5 W | |
| BIOSPHERE 6 | ONLINE | 25.8 V | 12.2 V | 233 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 32.4 | ok | x:0.5  y:0.6 | 2 W | |
| BIOSPHERE 7 | ONLINE | 26.4 V | 12.1 V | 199 mA | 306 mA | 0 mA | 0 mA | 0 mA | 0 mA | 34.3 | ok | x:0.8  y:1.3 | 6 W | |
| BIOSPHERE 8 | ONLINE | 26.1 V | 12.2 V | 194 mA | 243 mA | 0 mA | 286 mA | 0 mA | 0 mA | 37.5 | ok | x:-0.8  y:-0.3 | 8 W | |
| BIOSPHERE 9 S | ONLINE | 25.8 V | 12.1 V | 140 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 33.1 | WARNING | x:0.5  y:-0.6 | 1 W | |
| Overall Power Consumption:
124 W | ||||||||||||||