Nemo's Garden Noli Pilot

   BIOSPHERE ID    SYSTEM
Ready
24V BUS
Voltage
12V BUS
Voltage
WEBCAM
Current
FAN
Current
SENSORS
Current
PUMPS
Current
COND.
Current
LIGHTS
Current
TEMP
Celsius
FLOOD
Status
PITCH
Roll
POWER
Cons.
BIOSPHERE 1      OFFLINE - - - - - - - - - - - -
BIOSPHERE 2      ONLINE 24.8 V 12.1 V 233 mA 277 mA 0 mA 0 mA 2230 mA 0 mA 41.9 ok x:0.6   y:-2.6 33 W
BIOSPHERE 3 MA ONLINE 25.2 V 12.2 V 238 mA 0 mA 0 mA 0 mA 2114 mA 0 mA 47.1 WARNING x:-1.4   y:-0.7 29 W
BIOSPHERE 4 MB ONLINE 24.8 V 12.2 V 257 mA 262 mA 0 mA 0 mA 2172 mA 0 mA 44.2 WARNING x:0.3   y:-0.3 32 W
BIOSPHERE 5      ONLINE 24.2 V 12.1 V 228 mA 281 mA 0 mA 0 mA 3717 mA 0 mA 47.3 ok x:2   y:-0.9 51 W
BIOSPHERE 6      ONLINE 25.2 V 12.2 V 209 mA 0 mA 0 mA 0 mA 0 mA 0 mA 45 ok x:0.7   y:1 2 W
BIOSPHERE 7      ONLINE 24.8 V 12.1 V 213 mA 330 mA 0 mA 0 mA 2055 mA 0 mA 44 ok x:0.6   y:1.3 31 W
BIOSPHERE 8      ONLINE 24.5 V 12.2 V 223 mA 262 mA 0 mA 0 mA 2167 mA 0 mA 40.4 ok x:-1   y:0.1 32 W
BIOSPHERE 9 S     ONLINE 24.8 V 12.1 V 204 mA 0 mA 0 mA 0 mA 2153 mA 0 mA 46.8 ok x:1.3   y:-1.4 28 W
Overall Power Consumption:
238 W

Nemo actual time: 2026-06-11 - 12:22 (GMT+2 CET)

(Authentication required)