| BIOSPHERE ID | SYSTEM Ready |
24V BUS Voltage |
12V BUS Voltage |
WEBCAM Current |
FAN Current |
SENSORS Current |
PUMPS Current |
COND. Current |
LIGHTS Current |
TEMP Celsius |
FLOOD Status |
PITCH Roll |
POWER Cons. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOSPHERE 3 MA | ONLINE | 26.7 V | 12.2 V | 213 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 31.2 | disabled | x:-0.7  y:-1.1 | 3 W | |
| BIOSPHERE 4 MB | ONLINE | 26.4 V | 12.2 V | 228 mA | 267 mA | 0 mA | 0 mA | 0 mA | 0 mA | 32.9 | WARNING | x:0.1  y:-0.6 | 6 W | |
| BIOSPHERE 6 | ONLINE | 26.7 V | 12.2 V | 131 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 31.1 | ok | x:0.4  y:0.5 | 1 W | |
| BIOSPHERE 7 | ONLINE | 26.9 V | 12.1 V | 189 mA | 320 mA | 0 mA | 0 mA | 0 mA | 0 mA | 33 | ok | x:-0.6  y:1 | 6 W | |
| BIOSPHERE 8 | ONLINE | 26.7 V | 12.2 V | 179 mA | 286 mA | 0 mA | 0 mA | 0 mA | 0 mA | 31 | WARNING | x:-0.8  y:0.2 | 5 W | |
| BIOSPHERE 9 S | ONLINE | 26.7 V | 12.1 V | 179 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 31.5 | ok | x:0.5  y:-0.6 | 2 W | |
| Overall Power Consumption:
23 W | ||||||||||||||