BIOSPHERE ID | SYSTEM Ready |
24V BUS Voltage |
12V BUS Voltage |
WEBCAM Current |
FAN Current |
SENSORS Current |
PUMPS Current |
COND. Current |
LIGHTS Current |
TEMP Celsius |
FLOOD Status |
PITCH Roll |
POWER Cons. |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIOSPHERE 1 | ONLINE | 24.2 V | 12.1 V | 286 mA | 238 mA | 0 mA | 160 mA | 2099 mA | 0 mA | 44.7 | ok | x:0.8  y:0.4 | 33 W | |
BIOSPHERE 2 | ONLINE | 24.5 V | 12.1 V | 209 mA | 247 mA | 0 mA | 0 mA | 2255 mA | 0 mA | 42.9 | ok | x:0.4  y:0.8 | 32 W | |
BIOSPHERE 3 MA | ONLINE | 24.8 V | 12.2 V | 228 mA | 296 mA | 0 mA | 432 mA | 2162 mA | 0 mA | 45 | ok | x:-0.5  y:-0.1 | 38 W | |
BIOSPHERE 4 MB | ONLINE | 24.7 V | 12.2 V | 238 mA | 277 mA | 0 mA | 0 mA | 2245 mA | 0 mA | 41.9 | ok | x:1  y:0.1 | 33 W | |
BIOSPHERE 5 | ONLINE | 24.2 V | 12.1 V | 213 mA | 277 mA | 0 mA | 306 mA | 2391 mA | 0 mA | 44.8 | ok | x:0.6  y:0.3 | 38 W | |
BIOSPHERE 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BIOSPHERE 7 | ONLINE | 24.5 V | 12.1 V | 228 mA | 315 mA | 0 mA | 252 mA | 2177 mA | 0 mA | 45.2 | ok | x:0.1  y:0 | 35 W | |
BIOSPHERE 8 | ONLINE | 24.2 V | 12.2 V | 213 mA | 311 mA | 0 mA | 320 mA | 2284 mA | 0 mA | 43.4 | ok | x:-0.8  y:0.4 | 38 W | |
BIOSPHERE 9 S | ONLINE | 24.5 V | 12.1 V | 170 mA | 306 mA | 0 mA | 0 mA | 2230 mA | 0 mA | 42.2 | ok | x:0  y:-0.1 | 32 W | |
Overall Power Consumption:
279 W |