| BIOSPHERE ID | SYSTEM Ready |
24V BUS Voltage |
12V BUS Voltage |
WEBCAM Current |
FAN Current |
SENSORS Current |
PUMPS Current |
COND. Current |
LIGHTS Current |
TEMP Celsius |
FLOOD Status |
PITCH Roll |
POWER Cons. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOSPHERE 3 MA | ONLINE | 25.7 V | 12.2 V | 204 mA | 335 mA | 0 mA | 0 mA | 2318 mA | 0 mA | 42.3 | ok | x:-0.3  y:-0.4 | 35 W | |
| BIOSPHERE 4 MB | ONLINE | 25.6 V | 12.1 V | 369 mA | 281 mA | 0 mA | 0 mA | 2172 mA | 0 mA | 42.1 | ok | x:-0.6  y:0.5 | 34 W | |
| BIOSPHERE 6 | ONLINE | 26.1 V | 12.2 V | 131 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 37 | ok | x:0.4  y:1 | 1 W | |
| BIOSPHERE 7 | ONLINE | 25.5 V | 12.1 V | 315 mA | 315 mA | 0 mA | 0 mA | 2094 mA | 0 mA | 42.5 | ok | x:2.2  y:-1.4 | 32 W | |
| BIOSPHERE 8 | ONLINE | 25.2 V | 12.2 V | 306 mA | 262 mA | 0 mA | 0 mA | 1749 mA | 0 mA | 39.2 | ok | x:-1.1  y:0 | 28 W | |
| BIOSPHERE 9 S | ONLINE | 25.5 V | 12.1 V | 175 mA | 281 mA | 0 mA | 0 mA | 2153 mA | 0 mA | 42.3 | ok | x:1.3  y:-1.4 | 31 W | |
| Overall Power Consumption:
161 W | ||||||||||||||