| BIOSPHERE ID | SYSTEM Ready |
24V BUS Voltage |
12V BUS Voltage |
WEBCAM Current |
FAN Current |
SENSORS Current |
PUMPS Current |
COND. Current |
LIGHTS Current |
TEMP Celsius |
FLOOD Status |
PITCH Roll |
POWER Cons. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOSPHERE 3 MA | ONLINE | 25.8 V | 12.2 V | 223 mA | 301 mA | 0 mA | 320 mA | 0 mA | 0 mA | 35.5 | disabled | x:-0.7  y:-0.2 | 10 W | |
| BIOSPHERE 4 MB | ONLINE | 26.4 V | 12.2 V | 218 mA | 277 mA | 0 mA | 243 mA | 0 mA | 0 mA | 35.3 | ok | x:1.1  y:-0.8 | 9 W | |
| BIOSPHERE 6 | ONLINE | 26.7 V | 12.2 V | 126 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 31.5 | ok | x:0.3  y:0.5 | 1 W | |
| BIOSPHERE 7 | ONLINE | 25.5 V | 12.1 V | 213 mA | 311 mA | 0 mA | 281 mA | 2216 mA | 0 mA | 40.2 | ok | x:-0.1  y:0.6 | 36 W | |
| BIOSPHERE 8 | ONLINE | 25.2 V | 12.2 V | 189 mA | 325 mA | 0 mA | 311 mA | 2303 mA | 0 mA | 37.7 | ok | x:-0.6  y:0.1 | 38 W | |
| BIOSPHERE 9 S | ONLINE | 26.5 V | 12.1 V | 296 mA | 301 mA | 0 mA | 0 mA | 0 mA | 0 mA | 31.5 | ok | x:0.1  y:-0.2 | 7 W | |
| Overall Power Consumption:
101 W | ||||||||||||||