Nemo's Garden Noli Pilot

   BIOSPHERE ID    SYSTEM
Ready
24V BUS
Voltage
12V BUS
Voltage
WEBCAM
Current
FAN
Current
SENSORS
Current
PUMPS
Current
COND.
Current
LIGHTS
Current
TEMP
Celsius
FLOOD
Status
PITCH
Roll
POWER
Cons.
BIOSPHERE 1      ONLINE 23.5 V 11.9 V 369 mA 194 mA 0 mA 281 mA 2104 mA 0 mA 50.4 ok x:0.4   y:1.3 35 W
BIOSPHERE 2      ONLINE 24.2 V 12.1 V 364 mA 247 mA 0 mA 602 mA 2230 mA 0 mA 46.3 ok x:0.4   y:-1.9 41 W
BIOSPHERE 3 MA ONLINE 24.8 V 12.2 V 213 mA 315 mA 0 mA 0 mA 2259 mA 0 mA 47 ok x:-0.5   y:-0.7 34 W
BIOSPHERE 4 MB ONLINE 24.2 V 12.2 V 393 mA 252 mA 0 mA 0 mA 2153 mA 0 mA 46.3 ok x:-0.4   y:0.9 34 W
BIOSPHERE 5      ONLINE 23.3 V 12.1 V 403 mA 257 mA 0 mA 0 mA 3717 mA 0 mA 49.5 WARNING x:1.7   y:-1.4 53 W
BIOSPHERE 6      ONLINE 24.5 V 12.2 V 194 mA 0 mA 0 mA 0 mA 0 mA 0 mA 41.4 ok x:0.4   y:1 2 W
BIOSPHERE 7      ONLINE 24.5 V 12.1 V 330 mA 306 mA 0 mA 0 mA 2070 mA 0 mA 46.7 ok x:2.8   y:-1.5 32 W
BIOSPHERE 8      ONLINE 24.2 V 12.2 V 345 mA 267 mA 0 mA 0 mA 2347 mA 0 mA 43.9 ok x:-0.9   y:-0.2 36 W
BIOSPHERE 9 S     ONLINE 23.9 V 12.1 V 160 mA 277 mA 0 mA 0 mA 2114 mA 0 mA 45.3 WARNING x:1.2   y:-1.3 30 W
Overall Power Consumption:
297 W

Nemo actual time: 2026-09-07 - 02:08 (GMT+2 CET)

(Authentication required)