| BIOSPHERE ID | SYSTEM Ready |
24V BUS Voltage |
12V BUS Voltage |
WEBCAM Current |
FAN Current |
SENSORS Current |
PUMPS Current |
COND. Current |
LIGHTS Current |
TEMP Celsius |
FLOOD Status |
PITCH Roll |
POWER Cons. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOSPHERE 3 MA | ONLINE | 26.1 V | 12.2 V | 340 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 29.1 | disabled | x:-0.4  y:-0.7 | 4 W | |
| BIOSPHERE 4 MB | ONLINE | 26.4 V | 12.2 V | 345 mA | 281 mA | 0 mA | 0 mA | 0 mA | 0 mA | 29.8 | ok | x:0.7  y:-0.9 | 7 W | |
| BIOSPHERE 6 | ONLINE | 26.7 V | 12.2 V | 121 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 29 | ok | x:0.2  y:0.5 | 1 W | |
| BIOSPHERE 7 | ONLINE | 25.8 V | 12.1 V | 340 mA | 306 mA | 0 mA | 0 mA | 2255 mA | 0 mA | 34.7 | ok | x:-0.4  y:0.5 | 35 W | |
| BIOSPHERE 8 | ONLINE | 25.5 V | 12.2 V | 160 mA | 340 mA | 0 mA | 0 mA | 2318 mA | 0 mA | 32.1 | ok | x:-0.9  y:0 | 34 W | |
| BIOSPHERE 9 S | ONLINE | 26.7 V | 12.1 V | 160 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 29.4 | ok | x:0.3  y:-0.4 | 1 W | |
| Overall Power Consumption:
82 W | ||||||||||||||