| BIOSPHERE ID | SYSTEM Ready |
24V BUS Voltage |
12V BUS Voltage |
WEBCAM Current |
FAN Current |
SENSORS Current |
PUMPS Current |
COND. Current |
LIGHTS Current |
TEMP Celsius |
FLOOD Status |
PITCH Roll |
POWER Cons. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOSPHERE 1 | ONLINE | 22.6 V | 11.9 V | 257 mA | 0 mA | 0 mA | 0 mA | 2084 mA | 874 mA | 50.3 | ok | x:0.7  y:1.5 | 38 W | |
| BIOSPHERE 2 | ONLINE | 23.9 V | 12.1 V | 247 mA | 272 mA | 0 mA | 592 mA | 2201 mA | 845 mA | 48.9 | ok | x:0.6  y:-2 | 50 W | |
| BIOSPHERE 3 MA | ONLINE | 24.8 V | 12.2 V | 204 mA | 286 mA | 0 mA | 0 mA | 0 mA | 845 mA | 48.2 | ok | x:-0.7  y:-0.8 | 17 W | |
| BIOSPHERE 4 MB | ONLINE | 23.6 V | 12.2 V | 247 mA | 277 mA | 0 mA | 0 mA | 2143 mA | 772 mA | 50.6 | ok | x:0.4  y:0.8 | 41 W | |
| BIOSPHERE 5 | ONLINE | 22.4 V | 12.1 V | 247 mA | 262 mA | 0 mA | 0 mA | 3717 mA | 787 mA | 51.4 | ok | x:1.7  y:-1 | 60 W | |
| BIOSPHERE 6 | ONLINE | 23.9 V | 12.2 V | 160 mA | 0 mA | 0 mA | 0 mA | 0 mA | 714 mA | 45.8 | ok | x:0.3  y:1.2 | 10 W | |
| BIOSPHERE 7 | ONLINE | 24.2 V | 12.1 V | 204 mA | 301 mA | 0 mA | 0 mA | 2065 mA | 670 mA | 49.7 | ok | x:2.5  y:-1.5 | 39 W | |
| BIOSPHERE 8 | ONLINE | 23.9 V | 12.2 V | 194 mA | 247 mA | 0 mA | 0 mA | 2157 mA | 656 mA | 46.7 | ok | x:-0.8  y:-0.3 | 39 W | |
| BIOSPHERE 9 S | ONLINE | 23 V | 12.1 V | 179 mA | 286 mA | 0 mA | 0 mA | 2104 mA | 772 mA | 47.3 | WARNING | x:1.3  y:-1.4 | 40 W | |
| Overall Power Consumption:
334 W | ||||||||||||||