| BIOSPHERE ID | SYSTEM Ready |
24V BUS Voltage |
12V BUS Voltage |
WEBCAM Current |
FAN Current |
SENSORS Current |
PUMPS Current |
COND. Current |
LIGHTS Current |
TEMP Celsius |
FLOOD Status |
PITCH Roll |
POWER Cons. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOSPHERE 3 MA | ONLINE | 25.7 V | 12.2 V | 194 mA | 315 mA | 0 mA | 0 mA | 2318 mA | 0 mA | 42.7 | ok | x:-0.1  y:-0.6 | 34 W | |
| BIOSPHERE 4 MB | ONLINE | 25.7 V | 12.1 V | 364 mA | 286 mA | 0 mA | 0 mA | 2172 mA | 0 mA | 42.6 | ok | x:-0.8  y:0.5 | 34 W | |
| BIOSPHERE 6 | ONLINE | 26.1 V | 12.2 V | 175 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 37.5 | ok | x:0.4  y:1.1 | 2 W | |
| BIOSPHERE 7 | ONLINE | 25.5 V | 12.1 V | 311 mA | 306 mA | 0 mA | 0 mA | 2099 mA | 0 mA | 42.9 | ok | x:2.1  y:-1.3 | 32 W | |
| BIOSPHERE 8 | ONLINE | 25.2 V | 12.2 V | 330 mA | 272 mA | 0 mA | 0 mA | 1749 mA | 0 mA | 39.6 | ok | x:-1  y:-0.1 | 28 W | |
| BIOSPHERE 9 S | ONLINE | 25.5 V | 12.1 V | 150 mA | 286 mA | 0 mA | 0 mA | 2143 mA | 0 mA | 42.1 | WARNING | x:1.3  y:-1.4 | 31 W | |
| Overall Power Consumption:
161 W | ||||||||||||||