| BIOSPHERE ID | SYSTEM Ready |
24V BUS Voltage |
12V BUS Voltage |
WEBCAM Current |
FAN Current |
SENSORS Current |
PUMPS Current |
COND. Current |
LIGHTS Current |
TEMP Celsius |
FLOOD Status |
PITCH Roll |
POWER Cons. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOSPHERE 3 MA | ONLINE | 25.5 V | 12.2 V | 233 mA | 301 mA | 0 mA | 301 mA | 2318 mA | 0 mA | 45.6 | ok | x:-0.5  y:-0.4 | 38 W | |
| BIOSPHERE 4 MB | ONLINE | 25.5 V | 12.1 V | 243 mA | 267 mA | 0 mA | 437 mA | 2172 mA | 0 mA | 45.6 | ok | x:-0.1  y:1.5 | 37 W | |
| BIOSPHERE 6 | ONLINE | 25.8 V | 12.2 V | 175 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 35.9 | ok | x:0.4  y:1.1 | 2 W | |
| BIOSPHERE 7 | ONLINE | 25.2 V | 12.1 V | 209 mA | 330 mA | 0 mA | 286 mA | 2094 mA | 0 mA | 46.2 | WARNING | x:2.2  y:-1.3 | 35 W | |
| BIOSPHERE 8 | ONLINE | 24.9 V | 12.2 V | 189 mA | 262 mA | 0 mA | 320 mA | 1676 mA | 0 mA | 41.4 | ok | x:-1.1  y:0 | 29 W | |
| BIOSPHERE 9 S | ONLINE | 25.2 V | 12.1 V | 213 mA | 296 mA | 0 mA | 612 mA | 2153 mA | 0 mA | 44.5 | ok | x:1.3  y:-1.4 | 39 W | |
| Overall Power Consumption:
180 W | ||||||||||||||