| BIOSPHERE ID | SYSTEM Ready |
24V BUS Voltage |
12V BUS Voltage |
WEBCAM Current |
FAN Current |
SENSORS Current |
PUMPS Current |
COND. Current |
LIGHTS Current |
TEMP Celsius |
FLOOD Status |
PITCH Roll |
POWER Cons. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOSPHERE 3 MA | ONLINE | 26.7 V | 12.2 V | 170 mA | 296 mA | 0 mA | 301 mA | 0 mA | 0 mA | 37.6 | disabled | x:-0.5  y:-0.6 | 9 W | |
| BIOSPHERE 4 MB | ONLINE | 26.4 V | 12.2 V | 340 mA | 281 mA | 0 mA | 0 mA | 0 mA | 0 mA | 33.6 | ok | x:1.3  y:-0.7 | 7 W | |
| BIOSPHERE 6 | ONLINE | 26.7 V | 12.2 V | 204 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 33.3 | ok | x:0.3  y:0.7 | 2 W | |
| BIOSPHERE 7 | ONLINE | 26.7 V | 12.1 V | 320 mA | 301 mA | 0 mA | 0 mA | 0 mA | 0 mA | 35 | ok | x:-0.3  y:0.3 | 7 W | |
| BIOSPHERE 8 | ONLINE | 26.4 V | 12.2 V | 301 mA | 306 mA | 0 mA | 296 mA | 0 mA | 0 mA | 35.3 | ok | x:-0.7  y:0.5 | 11 W | |
| BIOSPHERE 9 S | ONLINE | 26.7 V | 12.1 V | 345 mA | 330 mA | 0 mA | 0 mA | 0 mA | 0 mA | 33.3 | ok | x:0.1  y:-0.2 | 8 W | |
| Overall Power Consumption:
44 W | ||||||||||||||