| BIOSPHERE ID | SYSTEM Ready |
24V BUS Voltage |
12V BUS Voltage |
WEBCAM Current |
FAN Current |
SENSORS Current |
PUMPS Current |
COND. Current |
LIGHTS Current |
TEMP Celsius |
FLOOD Status |
PITCH Roll |
POWER Cons. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOSPHERE 1 | ONLINE | 23.6 V | 12.1 V | 340 mA | 233 mA | 0 mA | 0 mA | 2084 mA | 0 mA | 47.6 | ok | x:0.7  y:1.5 | 32 W | |
| BIOSPHERE 2 | ONLINE | 24.5 V | 12.1 V | 379 mA | 257 mA | 0 mA | 617 mA | 2201 mA | 0 mA | 47.2 | ok | x:0.4  y:-1.9 | 41 W | |
| BIOSPHERE 3 MA | ONLINE | 25.5 V | 12.2 V | 179 mA | 296 mA | 0 mA | 0 mA | 0 mA | 0 mA | 46.4 | ok | x:-0.6  y:-0.7 | 6 W | |
| BIOSPHERE 4 MB | ONLINE | 24.2 V | 12.2 V | 359 mA | 267 mA | 0 mA | 0 mA | 2143 mA | 0 mA | 48.7 | ok | x:-0.1  y:0.8 | 33 W | |
| BIOSPHERE 5 | ONLINE | 23.6 V | 12.1 V | 364 mA | 286 mA | 0 mA | 0 mA | 3717 mA | 0 mA | 49.6 | ok | x:1.7  y:-1 | 53 W | |
| BIOSPHERE 6 | ONLINE | 24.8 V | 12.2 V | 121 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 41.7 | ok | x:0.2  y:1.1 | 1 W | |
| BIOSPHERE 7 | ONLINE | 24.9 V | 12.1 V | 330 mA | 296 mA | 0 mA | 0 mA | 2070 mA | 0 mA | 48 | ok | x:2.5  y:-1.5 | 32 W | |
| BIOSPHERE 8 | ONLINE | 24.5 V | 12.2 V | 325 mA | 247 mA | 0 mA | 0 mA | 2109 mA | 0 mA | 44.9 | ok | x:-0.8  y:-0.3 | 32 W | |
| BIOSPHERE 9 S | ONLINE | 24.2 V | 12.1 V | 140 mA | 267 mA | 0 mA | 0 mA | 2109 mA | 0 mA | 45.4 | WARNING | x:1.2  y:-1.3 | 30 W | |
| Overall Power Consumption:
260 W | ||||||||||||||