| BIOSPHERE ID | SYSTEM Ready |
24V BUS Voltage |
12V BUS Voltage |
WEBCAM Current |
FAN Current |
SENSORS Current |
PUMPS Current |
COND. Current |
LIGHTS Current |
TEMP Celsius |
FLOOD Status |
PITCH Roll |
POWER Cons. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOSPHERE 3 MA | ONLINE | 26.6 V | 12.2 V | 209 mA | 286 mA | 0 mA | 306 mA | 0 mA | 0 mA | 38.8 | disabled | x:-0.8  y:-0.5 | 9 W | |
| BIOSPHERE 4 MB | ONLINE | 26.4 V | 12.2 V | 213 mA | 277 mA | 0 mA | 228 mA | 0 mA | 0 mA | 37 | ok | x:1.8  y:-0.7 | 8 W | |
| BIOSPHERE 6 | ONLINE | 26.7 V | 12.2 V | 189 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 33.9 | ok | x:0.3  y:0.6 | 2 W | |
| BIOSPHERE 7 | ONLINE | 26.7 V | 12.1 V | 228 mA | 306 mA | 0 mA | 286 mA | 0 mA | 0 mA | 38.5 | ok | x:-0.2  y:0.2 | 10 W | |
| BIOSPHERE 8 | ONLINE | 26.4 V | 12.2 V | 204 mA | 330 mA | 0 mA | 286 mA | 0 mA | 0 mA | 35.7 | ok | x:-0.7  y:0.4 | 10 W | |
| BIOSPHERE 9 S | ONLINE | 26.4 V | 12.1 V | 165 mA | 301 mA | 0 mA | 418 mA | 0 mA | 0 mA | 36.8 | ok | x:0.1  y:-0.2 | 10 W | |
| Overall Power Consumption:
49 W | ||||||||||||||