| BIOSPHERE ID | SYSTEM Ready |
24V BUS Voltage |
12V BUS Voltage |
WEBCAM Current |
FAN Current |
SENSORS Current |
PUMPS Current |
COND. Current |
LIGHTS Current |
TEMP Celsius |
FLOOD Status |
PITCH Roll |
POWER Cons. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOSPHERE 1 | ONLINE | 23.6 V | 11.9 V | 291 mA | 233 mA | 0 mA | 0 mA | 2055 mA | 0 mA | 51.8 | ok | x:0.8  y:1.5 | 30 W | |
| BIOSPHERE 2 | ONLINE | 24.2 V | 12.1 V | 243 mA | 252 mA | 0 mA | 301 mA | 2114 mA | 0 mA | 50.9 | ok | x:0  y:-1.9 | 35 W | |
| BIOSPHERE 3 MA | ONLINE | 24.8 V | 12.2 V | 243 mA | 325 mA | 0 mA | 296 mA | 2221 mA | 0 mA | 52.9 | WARNING | x:-1  y:-0.7 | 37 W | |
| BIOSPHERE 4 MB | ONLINE | 24.2 V | 12.2 V | 262 mA | 277 mA | 0 mA | 145 mA | 2114 mA | 0 mA | 53.3 | WARNING | x:0.8  y:0.7 | 34 W | |
| BIOSPHERE 5 | ONLINE | 23.3 V | 12.1 V | 228 mA | 277 mA | 0 mA | 325 mA | 3717 mA | 0 mA | 54.6 | ok | x:1.8  y:-1 | 55 W | |
| BIOSPHERE 6 | ONLINE | 24.5 V | 12.2 V | 165 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 45.6 | ok | x:0.6  y:1 | 2 W | |
| BIOSPHERE 7 | ONLINE | 24.5 V | 12.1 V | 184 mA | 296 mA | 0 mA | 262 mA | 2055 mA | 0 mA | 53.6 | ok | x:2.1  y:-1.5 | 33 W | |
| BIOSPHERE 8 | ONLINE | 24.1 V | 12.2 V | 179 mA | 262 mA | 0 mA | 330 mA | 2099 mA | 0 mA | 49.4 | ok | x:-0.8  y:-0.1 | 35 W | |
| BIOSPHERE 9 S | ONLINE | 23.9 V | 12.1 V | 189 mA | 267 mA | 0 mA | 306 mA | 2099 mA | 0 mA | 50.8 | ok | x:1.2  y:-1.3 | 34 W | |
| Overall Power Consumption:
295 W | ||||||||||||||