| BIOSPHERE ID | SYSTEM Ready |
24V BUS Voltage |
12V BUS Voltage |
WEBCAM Current |
FAN Current |
SENSORS Current |
PUMPS Current |
COND. Current |
LIGHTS Current |
TEMP Celsius |
FLOOD Status |
PITCH Roll |
POWER Cons. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOSPHERE 3 MA | ONLINE | 26.4 V | 12.2 V | 223 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 33.3 | disabled | x:-0.5  y:-0.8 | 3 W | |
| BIOSPHERE 4 MB | ONLINE | 25.5 V | 12.2 V | 233 mA | 277 mA | 0 mA | 0 mA | 0 mA | 0 mA | 37.2 | WARNING | x:0.5  y:0.9 | 6 W | |
| BIOSPHERE 6 | ONLINE | 25.8 V | 12.2 V | 155 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 32.7 | ok | x:0.4  y:0.5 | 1 W | |
| BIOSPHERE 7 | ONLINE | 26.4 V | 12.1 V | 194 mA | 272 mA | 0 mA | 0 mA | 0 mA | 0 mA | 37.5 | ok | x:0.8  y:1.2 | 5 W | |
| BIOSPHERE 8 | ONLINE | 26.1 V | 12.2 V | 150 mA | 262 mA | 0 mA | 320 mA | 0 mA | 0 mA | 39.7 | ok | x:-0.9  y:-0.2 | 8 W | |
| BIOSPHERE 9 S | ONLINE | 25.8 V | 12.1 V | 160 mA | 0 mA | 0 mA | 0 mA | 0 mA | 0 mA | 33.3 | WARNING | x:0.6  y:-0.7 | 1 W | |
| Overall Power Consumption:
125 W | ||||||||||||||